Our Products
Home /Products /Pneumatic Products /Compressor /Micro-oil Screw Air Compressor /Atmospheric Screw Air Compressor /
Atmospheric Permanent Magnet Variable Frequency Screw Air Compressor




Atmospheric Permanent Magnet Variable Frequency Screw Air Compressor
Features
- Saving electric energy
- Greatly reduce the maintenance cost
- Constant pressure air supply can improve the production efficiency and product quality
- Extend the service life of the wholesale screw air compressor
- Reduce noise
- Cost-effective advantage.
Specifications
Model | ALS-08A/YC | ALS-08A/FYC | ALS-11A/YC | ALS-11A/FYC | ALS-15A/YC | ALS-15A/FYC | ALS-18.5A/YC | ALS-18.5A/FYC | ALS-22A/YC | ALS-22A/FYC | ALS-30A/YC | ALS-30A/FYC | ALS-37A/YC | ALS-37A/FYC | ALS-45A/YC | ALS-45A/FYC | ALS-55A/FYC | ALS-75A/FYC | ALS-90A/FYC | ALS-110A/FYC | ALS-132A/FYC | ALS-160A/FYC | ALS-185A/FYC | ALS-220A/FYC | ALS-250A/FYC |
Air delivery (M³/Min)/ Discharge pressure (Mpa) | 1.0/0.8 | 1.0/0.8 | 1.5/0.8 | 1.5/0.8 | 2.3/0.8 | 2.3/0.8 | 2.8/0.8 | 2.8/0.8 | 3.2/0.8 | 3.2/0.8 | 5.0/0.8 | 5.0/0.8 | 6.2/0.8 | 6.2/0.8 | 7.0/0.8 | 7.0/0.8 | 9.2/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8/0.8 | 23.2/0.8 | 27.6/0.8 | 30.4/0.8 | 34.3/0.8 | 40.5/0.8 |
0.85/1.0 | 0.85/1.0 | 1.3/1.0 | 1.3/1.0 | 2.1/1.0 | 2.1/1.0 | 2.6/1.0 | 2.6/1.0 | 3.0/1.0 | 3.0/1.0 | 3.2/1.0 | 3.2/1.0 | 5.0/1.0 | 5.0/1.0 | 6.2/1.0 | 6.2/1.0 | 7.0/1.0 | 9.2/1.0 | 12.6/1.0 | 15.0/1.0 | 19.8/1.0 | 23.2/1.0 | 27.6/1.0 | 30.4/1.0 | 34.3/1.0 | |
0.7/1.3 | 0.7/1.3 | 1.1/1.3 | 1.5/1.3 | 2.3/1.3 | 2.8/1.3 | 3.2/1.3 | 5.0/1.3 | 6.2/1.3 | 7.0/1.3 | 9.2/1.3 | 12.6/1.3 | 15.0/1.3 | 19.0/1.3 | 23.2/1.3 | 26.0/1.3 | 30.4/1.3 | 34.3/1.3 | ||||||||
Power (kW) | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 18.5 | 18.5 | 22 | 22 | 30 | 30 | 37 | 37 | 45 | 45 | 55 | 75 | 90 | 110 | 132 | 160 | 185 | 220 | 250 |
Voltage (V/HZ) | 380/50(Other voltages are available) | ||||||||||||||||||||||||
Starting mode | variable frequency starting | ||||||||||||||||||||||||
Driven mode | Direct | ||||||||||||||||||||||||
Rotary speed (r/min) | 3000 | ||||||||||||||||||||||||
Oil content (ppm) | ≤3 | ||||||||||||||||||||||||
Working environment temperature (℃) | -50 | ||||||||||||||||||||||||
Exhaust temperature (℃) | ≤Ambient temperature+15 | ||||||||||||||||||||||||
Lubricant volume (L) | 7 | 7 | 10 | 10 | 10 | 10 | 18 | 18 | 18 | 18 | 18 | 18 | 25 | 25 | 25 | 25 | 65 | 65 | 65 | 90 | 90 | 110 | 110 | 150 | 150 |
Noise[DB(A)] | 64±2 | 64±2 | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 | 68±2 | 72±2 | 72±2 | 76±2 | 76±2 | 76±2 | 86±2 | 86±2 | 86±2 | 86±2 | 86±2 | 86±2 |
Overall dimension [L*W*H (mm)] | 760*620*840 | 850*700*920 | 1000*750*1000 | 1000*750*1000 | 1000*750*1000 | 1000*750*1000 | 1120*850*1160 | 1120*850*1160 | 1120*850*1160 | 1120*850*1160 | 1120*850*1160 | 1280*850*1160 | 1280*1000*1290 | 1280*1000*1290 | 1280*1000*1290 | 1400*1000*1290 | 1900*1250*1560 | 1900*1250*1560 | 1900*1250*1560 | 2300*1470*1840 | 2300*1470*1840 | 2300*1470*1840 | 2540*1640*1840 | 3200*1980*2150 | 3200*1980*2150 |
Weight (KG) | 140 | 160 | 240 | 240 | 240 | 240 | 310 | 310 | 310 | 310 | 310 | 400 | 510 | 510 | 510 | 670 | 1000 | 1100 | 1200 | 1600 | 1800 | 2000 | 2600 | 3600 | 3800 |
Outlet pipe diameter | RP1/2 | RP1/2 | RP3/4 | RP3/4 | RP3/4 | RP3/4 | RP1 | RP1 | RP1 | RP1 | RP1 | RP1 | RP1 1/2 | RP1 1/2 | RP1 1/2 | RP1 1/2 | RP2 | RP2 | RP2 | RP2 1/2 | RP2 1/2 | RP2 1/2 | RP2 1/2 | DN100 | DN100 |
Connect with Your Safety Partners Today
Complex pressure challenges deserve expert attention. Contact our team.
Dedicated customer service meets uncompromising quality. Partner with us to boost the safety, accuracy, and efficiency of your industrial systems.